The new and improved Orion3 is now available with enhanced features; bringing together everything users love about this intelligent microprocessor knee with even more advanced technology, for a superior walking experience. Orion3 is designed to prioritise the safety and stability for activity level 3 walkers, offering a very natural experience across different terrains and speeds. The Orion3 upgrade introduces improvements that promise to give the user even more control of their health and mobility.
– Controlled Stance Support
– Standing Support
– Dynamic Slope and Stair Descent
– Stumble Recovery
– Supported Sitting
– Optimal Stance Release
– Adaptive Speed Control
– Terminal Swing Damping
Download the Orion3 Datasheet to read more about the new and enhanced features.
Enhanced Stability Performance (ESP) increases the user’s confidence and independence, reducing the risk of stumbles or falls and ensuring more balanced limb loading for greater long term health and protection.
ESP adapts hydraulic resistance in real time, providing optimal stance support whether walking in a crowded environment, on uneven terrain, slopes, steps and now also when standing. With situational awareness, Orion3 continuously monitors the user’s activity and responds accordingly for greater safety.
Supportive resistance throughout stance phase provides optimal stability for walking with greater safety and less effort on all-terrain.
Maximum resistance stabilises knee, on both flat and slopes, encouraging better posture and balanced loading to relieve pressure on sound limb and lower back.
Stance resistance engages during swing phase extension to ensure knee stability should the user stumble.
The Orion now recognizes stair decent! A new algorithm has enabled the stairs pneumatic value to be selected even earlier, helping the limb to extend fully from the first step and making stairs descent easier and more predictable
Progressive hydraulic resistance ensures greater support and control to sit down with safety and confidence and more balanced loading across both limbs.
An optional feature designed to provide a higher resistance to stance flexion when sudden deceleration occurs and causes the knee to be unstable. This provides the user with increased support resulting in more control and stability.
Orion3 releases high resistance just before the knee bends for optimal safety, easy knee flexion and reduced walking effort.
By sensing changes in walking speed, Orion3 dynamically adapts pneumatic control in real time for a smooth, natural and energy efficient swing.*
Swing phase extension is damped in late swing to soften knee movement and prevent terminal swing impact.
*Studies have shown the reduced physiological cost of walking, with reduction in energy expenditure by up to 20% – please refer to our clinical compendium for further details.
Programming Orion3 just got faster and simpler with the new Orion3 Programming App for clinicians available on iOS and Android. With its simple to follow automated smart programming, you can complete limb set up with fewer steps whilst still having access to more advanced fine tuning if required.
For support questions please contact Blatchford Technical Support at technical.support@blatchford.co.uk * Compatible with all models of iPad, iPhone and iPod Touch running iOS v9 or later.
If using an iPad please choose “iPhone Only” when searching.
Improvements in Clinical Outcomes using microprocessor-controlled prosthetic knees
1. | Kaufman KR, Bernhardt KA, Symms K. Functional assessment and satisfaction of transfemoral amputees with low mobility (FASTK2): A clinical trial of microprocessor-controlled vs. non-microprocessor-controlled knees. Clin Biomech 2018; 58: 116–122. | |
2. | Campbell JH, Stevens PM, Wurdeman SR. OASIS 1: Retrospective analysis of four different microprocessor knee types. Journal of Rehabilitation and Assistive Technologies Engineering. 2020;7:2055668320968476. | |
3. | McGrath M, Laszczak P, Zahedi S, et al. Microprocessor knees with ‘standing support’ and articulating, hydraulic ankles improve balance control and inter-limb loading during quiet standing. J Rehabil Assist Technol Eng 2018; 5: 2055668318795396. | |
4. | Heller BW, Datta D, Howitt J. A pilot study comparing the cognitive demand of walking for transfemoral amputees using the Intelligent Prosthesis with that using conventionally damped knees. Clin Rehabil 2000; 14: 518–522. | |
5. | Chin T, Maeda Y, Sawamura S, et al. Successful prosthetic fitting of elderly trans-femoral amputees with Intelligent Prosthesis (IP): a clinical pilot study. Prosthet Orthot Int 2007; 31: 271–276. | |
6. | Datta D, Howitt J. Conventional versus microchip controlled pneumatic swing phase control for trans-femoral amputees: user’s verdict. Prosthet Orthot Int 1998; 22: 129–135. | |
7. | Wurdeman SR, Stevens PM, Campbell JH. Mobility analysis of amputees (MAAT 3): Matching individuals based on comorbid health reveals improved function for above-knee prosthesis users with microprocessor knee technology. Assist Technol 2018; 1–7. | |
8. | Saglam Y, Gulenc B, Birisik F, et al. The quality of life analysis of knee prosthesis with complete microprocessor control in trans-femoral amputees. Acta Orthop Traumatol Turc 2017; 51: 466e469. | |
9. | Chin T, Sawamura S, Shiba R, et al. Energy expenditure during walking in amputees after disarticulation of the hip: a microprocessor-controlled swing-phase control knee versus a mechanical-controlled stance-phase control knee. J Bone Joint Surg Br 2005; 87: 117–119. | |
10. | Datta D, Heller B, Howitt J. A comparative evaluation of oxygen consumption and gait pattern in amputees using Intelligent Prostheses and conventionally damped knee swing-phase control. Clin Rehabil 2005; 19: 398–403. | |
11. | Buckley JG, Spence WD, Solomonidis SE. Energy cost of walking: comparison of “intelligent prosthesis” with conventional mechanism. Arch Phys Med Rehabil 1997; 78: 330–333. | |
12. | Taylor MB, Clark E, Offord EA, et al. A comparison of energy expenditure by a high level trans-femoral amputee using the Intelligent Prosthesis and conventionally damped prosthetic limbs. Prosthet Orthot Int 1996; 20: 116–121. | |
13. | Kirker S, Keymer S, Talbot J, et al. An assessment of the intelligent knee prosthesis. Clin Rehabil 1996; 10: 267–273. | |
14. | Chin T, Machida K, Sawamura S, et al. Comparison of different microprocessor controlled knee joints on the energy consumption during walking in trans-femoral amputees: intelligent knee prosthesis (IP) versus C-leg. Prosthet Orthot Int 2006; 30: 73–80. | |
15. | Chin T, Sawamura S, Shiba R, et al. Effect of an Intelligent Prosthesis (IP) on the walking ability of young transfemoral amputees: comparison of IP users with able-bodied people. Am J Phys Med Rehabil 2003; 82: 447–451. | |
16. | Chen C, Hanson M, Chaturvedi R, et al. Economic benefits of microprocessor controlled prosthetic knees: a modeling study. J Neuroengineering Rehabil 2018; 15: 62. |
See all the Clinical Evidence for every Blatchford product in our Clinical Evidence Finder Tool.
Max. User Weight:
125kg*
275lb*
Activity Level:
3
Component Weight:
1.5kg†
3lb
Build Height:
250mm
9½"
Control Unit:
*Dependent on local reimbursement guidelines/maximum user weight 100kg
Part Number | Orion3 |
Magnetic Charger Kit | 239093V2A |
Magnetic Charger Cover | 236554 |
Cosmetic Cover | 561101BLACK |
Proximal Attachments (ordered separately)
Rotating Pyramid with Shift | 239017 |
Non-rotating Pyramid with Shift | 239089 |
Rotating Female Pyramid with Shift | 189128 |
M36 Threaded Adapter | 239092 |
Socket Adapters
P409049, P189410, P189410S |
Part Number: ORION3
Click here for Technical Information (Instructions for Use) »